Strut Clamp
Price: Contact us
Spring Nut
Price: Contact us
Flat Brackets
Price: Contact us
Angle Brackets
Price: Contact us
VitViet Strut
Material: Pre-Galvanized Steel / Carbon Steel / Stainless Steel
Finish: Electrogalvanized / Hot - dip Galvanized
Size: 21x41 / 41x41 / 62x41 - Thickness: 1.5, 2.0, 2.5mm
21x41x2.5 | 21x41x2.0 | 21x41x1.5 | |||||||||
Beam Loading | Safe Beam Loading | Column Loading | Beam Loading | Safe Beam Loading | Column Loading | Beam Loading | Safe Beam Loading | Column Loading | |||
mm | Kg | Kg | Kg | mm | Kg | Kg | Kg | mm | Kg | Kg | Kg |
250 | 563.27 | 281.63 | 3559.18 | 250 | 503.4 | 251.7 | 2680.01 | 250 | 396.43 | 198.21 | 2110.09 |
500 | 281.63 | 140.82 | 2832.65 | 500 | 233.93 | 116.96 | 1953.68 | 500 | 198.21 | 99.11 | 1538.52 |
750 | 187.76 | 93.88 | 1981.63 | 750 | 155.95 | 77.98 | 1.253,71 | 750 | 132.14 | 66.07 | 986.88 |
1000 | 140.82 | 70.41 | 1232.65 | 1000 | 116.96 | 58.48 | 783.87 | 1000 | 99.63 | 49.82 | 617.72 |
1250 | 112.24 | 56.12 | 806.12 | 1250 | 93.57 | 46.79 | 544.15 | 1250 | 79.71 | 39.85 | 428.94 |
1500 | 93.88 | 46.94 | 567.35 | 1500 | 77.98 | 38.99 | 401.52 | 1500 | 66.07 | 33.04 | 316.72 |
1750 | 80.61 | 40.31 | 1750 | 66.84 | 33.42 | 1750 | 56.63 | 28.32 | |||
2000 | 70.41 | 35.2 | 2000 | 57.93 | 28.96 | 2000 | 49.29 | 24.65 | |||
2250 | 62.24 | 31.12 | 2250 | 52.36 | 26.18 | 2250 | 44.05 | 22.02 | |||
2500 | 56.12 | 28.06 | 2500 | 46.79 | 23.39 | 2500 | 39.85 | 19.93 | |||
2750 | 51.02 | 25.51 | 2750 | 42.33 | 21.16 | 2750 | 35.66 | 17.83 | |||
3000 | 46.94 | 23.47 | 3000 | 38.99 | 19.49 | 3000 | 33.56 | 16.78 | |||
41x41x2.5 | 41x41x2.0 | 41x41x1.5 | |||||||||
Beam Loading | Safe Beam Loading | Column Loading | Beam Loading | Safe Beam Loading | Column Loading | Beam Loading | Safe Beam Loading | Column Loading | |||
mm | Kg | Kg | Kg | mm | Kg | Kg | Kg | mm | Kg | Kg | Kg |
250 | 1475.72 | 737.86 | 4643.88 | 250 | 1206.4 | 603.2 | 3951.98 | 250 | 958.28 | 479.14 | 3062.79 |
500 | 819.8 | 409.9 | 3759.18 | 500 | 670.18 | 335.09 | 3187.27 | 500 | 563.81 | 281.9 | 2470.14 |
750 | 546.53 | 273.27 | 2879.59 | 750 | 446.79 | 223.39 | 2306.12 | 750 | 375.87 | 187.94 | 1787.24 |
1000 | 409.39 | 204.69 | 2187.76 | 1000 | 334.67 | 167.34 | 1549.82 | 1000 | 281.9 | 140.95 | 1201.11 |
1250 | 327.35 | 163.67 | 1675.51 | 1250 | 267.61 | 133.8 | 1084.03 | 1250 | 225.15 | 112.58 | 840.13 |
1500 | 273.27 | 136.63 | 1346.94 | 1500 | 223.39 | 111.7 | 827.13 | 1500 | 187.94 | 93.97 | 641.03 |
1750 | 234.29 | 117.14 | 1122.45 | 1750 | 191.53 | 95.76 | 667.47 | 1750 | 160.95 | 80.48 | 517.29 |
2000 | 204.18 | 102.09 | 954.08 | 2000 | 166.92 | 83.46 | 655.46 | 2000 | 140.57 | 70.29 | 507.98 |
2250 | 182.14 | 91.07 | 821.43 | 2250 | 148.9 | 74.45 | 482.59 | 2250 | 125.6 | 62.8 | 374.01 |
2500 | 163.16 | 81.58 | 715.31 | 2500 | 133.39 | 66.69 | 423.77 | 2500 | 112.58 | 56.29 | 328.42 |
2750 | 148.16 | 74.08 | 626.53 | 2750 | 121.12 | 60.56 | 376.95 | 2750 | 102.34 | 51.17 | 292.14 |
3000 | 136.12 | 68.06 | 550 | 3000 | 111.28 | 55.64 | 338.54 | 3000 | 93.97 | 46.98 | 262.36 |
Price: Contact us
Price: Contact us
Price: Contact us
Price: Contact us