Pipe Hanger

  • 0
  • 3376
  • Contact us
  • Products Information
  • Comment

Material: Carbon Steel / Stainless Steel
Finish: Electrogalvanized / Hot - dip Galvanized 

Pipe Size (mm) Rod Size (mm) Wideness (mm) Thickness (mm) Static Load (N)
21 M10 25 1.5 1,600
27 M10 25 1.5 1,600
34 M10 25 1.5 1,600
42 M10 25 1.5 1,600
49 M10 25 1.5 1,600
60 M10 25 1.5 1,600
76 M10 25 2.0 2,500
90 M10 25 2.0 2,500
114 M10 25 2.0 2,500
140 M12 32 2.0 2,900
165 M12 32 2.0 2,900
216 M12 32 2.0 2,900
268 M12 32 2.0 2,900

Product Similar