Angle Steels
Price: Contact us
Channel Steels
Price: Contact us
Flat Bar & Plate Steel
Price: Contact us
Wire Rod
Price: Contact us
I & H Beam Steels
Material: Carbon Steel / Stainless Steel
Finish: Electrogalvanized / Hot - dip Galvanized
Standard Size | Sectional Dimension (mm) | |||
(HxB) | H | B | t1 | t2 |
100x100 | 100 | 100 | 6.0 | 8.0 |
125x125 | 125 | 125 | 6.5 | 9.0 |
150x150 | 150 | 150 | 7.0 | 10.0 |
200x200 | 200 | 200 | 8.0 | 12.0 |
250x250 | 250 | 250 | 9.0 | 14.0 |
300x300 | 300 | 300 | 10.0 | 15.0 |
350x350 | 350 | 350 | 12.0 | 19.0 |
400x400 | 400 | 400 | 13.0 | 21.0 |
100x53 | 100 | 53 | 3.3 | 5.0 |
120x64 | 120 | 64 | 4.2 | 5.0 |
150x75 | 150 | 75 | 5.0 | 7.0 |
200x100 | 200 | 100 | 5.5 | 8.0 |
250x150 | 250 | 125 | 6.0 | 9.0 |
300x150 | 300 | 150 | 6.5 | 9.0 |
350x175 | 350 | 175 | 7.0 | 11.0 |
Price: Contact us
Price: Contact us
Price: Contact us
Price: Contact us