Hexagon Socket Head Cap Screws

  • 0
  • 3488
  • Contact us
  • Products Information
  • Comment

Material: Carbon Steel / Stainless Steel
Finish: Electrogalvanized (TCVN 5026:2010 / ISO 2081:2008) / Hot - dip Galvanized (TCVN 5408:2007 / ISO 1461:1999)
Standard: Dimension: DIN912 - Grade: TCVN 1916:1995 4.6/4.8, 6.6/6.8, 8.8, 10.9; TCVN 10865-1:2015 A2-50, A2-70, A4-80

 

Thread Size M4 M5 M6 M8 M10 M12 M14
d
P Pitch 0.7 0.8 1 1.25 1.5 1.75 2
b Ref. 20 22 24 28 32 36 40
dk plain head max 7 8.5 10 13 16 18 21
knurled heads max 7.22 8.72 10.2 13.3 16.27 18.27 21.33
min 6.78 8.28 9.78 12.7 15.73 17.73 20.67
k max 4 5 6 8 10 12 14
min 3.82 4.82 5.7 7.64 9.64 11.57 13.57
s Nominal Size 3 4 5 6 8 10 12
min 3.02 4.02 5.02 6.02 8.025 10.03 12.03
max 3.08 4.095 5.14 6.14 8.175 10.18 12.21
Thread Size M16 M18 M20 M22 M24 M24 M30
d
P Pitch 2 2.5 2.5 2.5 3 3 3.5
b Ref. 44 48 52 56 60 66 72
dk plain head max 24 27 30 33 36 40 45
knurled heads max 24.33 27.33 30.3 33.4 36.39 40.39 45.39
min 23.67 26.67 29.7 32.6 35.61 39.61 44.61
k max 16 18 20 22 24 27 30
min 15.57 17.57 19.5 21.5 23.48 26.48 29.48
s Nominal Size 14 14 17 17 19 19 22
min 14.03 14.03 17.1 17.1 19.07 19.07 22.07
max 14.21 14.21 17.2 17.2 19.28 19.28 22.28

Product Similar