Hex Bolts

  • BL
  • 6374
  • Contact us
  • Products Information
  • Comment

Material: Carbon Steel / Stainless Steel
Finish: Electrogalvanized (TCVN 5026:2010 / ISO 2081:2008) / Hot - dip Galvanized (TCVN 5408:2007 / ISO 1461:1999)
Standard: Dimension DIN931 / 933  - Grade: TCVN 1916:1995 4.6/4.8, 6.6/6.8, 8.8, 10.9; TCVN 10865-1:2015 A2-50, A2-70, A4-80

 

Screw Thread M5 M6 M7 M8 M10 M12 M14 M16 M18 M20 M22 M24 M27 M30
D
E Grade A min 8.79 11.05 12.12 14.38 18.9 21.1 24.49 26.75 30.14 33.53 35.72 39.98 - -
Grade B min 8.63 10.89 11.94 14.2 18.72 20.88 23.91 26.17 29.56 32.95 35.03 39.55 45.2 50.85
K Nominal Size 3.5 4 4.8 5.3 6.4 7.5 8.8 10 11.5 12.5 14 15 17 18.7
Grade A min 3.35 3.85 4.65 5.15 6.22 7.32 8.62 9.82 11.28 12.28 13.78 14.78 - -
max 3.65 4.15 4.95 5.45 6.56 7.68 8.98 10.18 11.72 12.72 14.22 15.22 - -
Grade B min 3.26 3.76 4.56 5.06 6.11 7.21 8.51 9.71 11.15 12.15 13.65 14.65 16.65 18.28
max 3.74 4.24 5.04 5.54 6.69 7.79 9.09 10.29 11.85 12.85 14.35 15.35 17.35 19.12
Sw max=nominal size 8 10 11 13 17 19 22 24 27 30 32 36 41 46
Grade A min 7.78 9.78 10.73 12.73 16.73 18.67 21.67 23.67 26.67 29.67 31.61 35.38 - -
Grade B min 7.64 9.64 10.57 12.57 16.57 18.48 21.16 23.16 26.15 29.16 31 35 40 45
L DIN 933   Full Full Full Full Full Full Full Full Full Full Full Full Full Full
DIN 931 L≤125 16 18 20 22 26 30 34 38 42 46 50 54 60 66
125<L≤200 22 24 26 28 32 36 40 44 48 52 56 60 66 72
L>200 - - - - 45 49 53 57 61 65 69 73 79 85

Product Similar