Duct Hanger

  • 0
  • 5164
  • Contact us
  • Products Information
  • Comment

Material: Carbon Steel / Stainless Steel
Finish: Electrogalvanized / Hot - dip Galvanized

Pipe Size (mm) Rod Size (mm) Wideness (mm) Thickness (mm) Static Load (N)
75 M10 25 1.5 1,600
100 M10 25 1.5 1,600
125 M10 25 1.5 1,600
150 M10 25 1.5 1,600
175 M10 25 1.5 1,600
200 M10 25 1.5 1,600
225 M10 25 1.5 1,600
250 M10 25 1.5 1,600
275 M10 25 1.5 1,600
300 M10 25 2.0 1,600
325 M10 25 2.0 1,600
350 M10 25 2.0 1,600
375 M10 25 2.0 1,600
400 M10 25 2.0 1,600
425 M10 25 2.0 1,600
450 M10 25 2.0 1,600
475 M10 25 2.0 1,600
500 M10 25 2.0 1,600

Product Similar