Pipe Hanger
Price: Contact us
Loop Hanger
Price: Contact us
Pipe Clamp
Price: Contact us
Duct Hanger
Price: Contact us
U-bolt
Price: Contact us
U-Clamp
Price: Contact us
saddle clamp
Price: Contact us
Clevis Hanger
Material: Carbon Steel / Stainless Steel
Finish: Electrogalvanized / Hot - dip Galvanized
Pipe Size (mm) | Rod Size (mm) | Wideness x Thickness (mm) – Upper | Wideness x Thickness (mm) – Lower | Static Load (N) |
76 | 12 | 30 x 4.0 | 30 x 3.0 | 5,000 |
90 | 12 | 30 x 4.0 | 30 x 3.0 | 5,000 |
114 | 12 | 30 x 4.0 | 30 x 3.0 | 5,000 |
140 | 16 | 40 x 5.0 | 40 x 4.0 | 6,400 |
165 | 16 | 40 x 5.0 | 40 x 4.0 | 6,400 |
216 | 16 | 40 x 5.0 | 40 x 4.0 | 6,400 |
268 | 20 | 50 x 8.0 | 50 x 6.0 | 8,900 |
323 | 20 | 50 x 8.0 | 50 x 6.0 | 8,900 |
356 | 24 | 50 x 10.0 | 50 x 6.0 | 16,000 |
406 | 24 | 50 x 10.0 | 50 x 6.0 | 16,000 |
Price: Contact us
Price: Contact us
Price: Contact us
Price: Contact us
Price: Contact us
Price: Contact us
Price: Contact us