Channel Steels

  • 0
  • 2642
  • Contact us
  • Products Information
  • Comment

Material: Carbon Steel / Stainless Steel
Finish: Electrogalvanized / Hot - dip Galvanized

Section designation Height (mm)  Thickness (mm)  Tolerance (mm) Width (mm) Tolerance (mm)
U50 50 2.4 ±0,25 24 ±1,5
U65 65 2.7 ±0,30 34 ±1,5
U80 80 4.0 ±0,35 37 ±1,5
U80 80 5.4 ±0,35 40 ±1,5
U100 100 2.9 ±0,40 44 ±2,0
U100 100 4.0 ±0,40 46 ±2,0
U100 100 4.5 ±0,40 46 ±2,0
U120 120 3.0 ±0,45 50 ±2,0
U120 120 4.8 ±0,45 52 ±2,0
U140 140 4.9 ±0,45 58 ±2,0
U150 150 6.5 ±0,45 75 ±2,0
U160 160 5.0 ±0,45 64 ±2,0
U180 180 5.2 ±0,45 74 ±2,0
U200 200 5.2 ±0,45 76 ±3,0

Product Similar