Carriage Bolts

  • 0
  • 1960
  • Contact us
  • Products Information
  • Comment

Material: Carbon Steel / Stainless Steel
Finish: Electrogalvanized (TCVN 5026:2010 / ISO 2081:2008) / Hot - dip Galvanized (TCVN 5408:2007 / ISO 1461:1999)
Standard: Dimension: DIN603 - Grade: TCVN 1916:1995 4.6/4.8, 6.6/6.8, 8.8, 10.9; TCVN 10865-1:2015 A2-50, A2-70, A4-80

 

Screw Thread M5 M6 M8 M10 M12 M16 M20
d
P Pitch 0.8 1 1.25 1.5 1.75 2 2.5
dk max 13.6 16.6 20.7 24.7 30.7 38.8 46.8
min 12.5 15.5 19.4 23.4 29.4 37.2 45.2
f max 4.1 4.6 5.6 6.6 8.75 12.9 15.9
min 2.9 3.4 4.4 5.4 7.25 11.1 14.1
k max 3.3 3.88 4.88 5.38 6.95 8.95 11.1
min 2.7 3.12 4.12 4.62 6.05 8.05 9.95
v max 5.48 6.48 8.58 10.6 12.7 16.7 20.8
min 4.52 5.52 7.42 9.42 11.3 15.3 19.2

Product Similar