Channel Steels
Price: Contact us
I & H Beam Steels
Price: Contact us
Flat Bar & Plate Steel
Price: Contact us
Wire Rod
Price: Contact us
Angle Steels
Material: Pre-Galvanized Steel / Carbon Steel / Stainless Steel
Finish: Electrogalvanized / Hot - dip Galvanized
Section designation | Width (mm) | Tolerance height (mm) | Flange thickness (mm) | Tolerance thickness (mm) |
25x25x3 | 25 | ±1.0 | 3 | ±0.5 |
30x30x3 | 30 | ±1.0 | 3 | ±0.5 |
40x40x3 | 40 | ±1.0 | 3 | +0.2/-0,3 |
40x40x4 | 40 | 4 | ||
50x50x4 | 50 | ±1.5 | 4 | +0.2/-0,3 |
50x50x5 | 50 | 5 | ||
63x63x5 | 63 | ±1.5 | 5 | +0.2/-0,4 |
63x63x6 | 63 | 6 | ||
65x65x5 | 65 | +1.0/-2.0 | 5 | +0.2/-0,4 |
65x65x6 | 65 | 6 | ||
65x65x7 | 65 | 7 | ||
65x65x8 | 65 | 8 | ||
70x70x6 | 70 | +1.0/-2.0 | 6 | +0.2/-0,4 |
70x70x7 | 70 | 7 | ||
75x75x6 | 75 | +1.0/-2.0 | 6 | +0.2/-0,4 |
75x75x8 | 75 | 8 | ||
90x90x7 | 90 | +1.0/-2.0 | 7 | +0.2/-0,4 |
90x90x8 | 90 | 8 | ||
90x90x9 | 90 | 9 | ||
90x90x10 | 90 | 10 | ||
100x100x8 | 100 | +1.0/-3.0 | 8 | +0.2/-0,4 |
100x100x10 | 100 | 10 | ||
100x100x12 | 100 | 12 |
Price: Contact us
Price: Contact us
Price: Contact us
Price: Contact us