Truss head screws

  • 0
  • 7175
  • Contact us
  • Products Information
  • Comment

Material: Carbon Steel / Stainless Steel
Finish: Electrogalvanized (TCVN 5026:2010 / ISO 2081:2008)

 

Nominal Diameter M3 M3.5 M4 M5 M6 M8
d
P Pitch 0.5 0.6 0.7 0.8 1 1.25
Socket No. 1 2 2 2 3 3
dk max 6.9 8.1 9.4 11.8 14 17.8
min 6.4 7.6 8.9 11.2 13.3 17
k Nominal Size 1.9 2.2 2.5 3.1 3.7 4.8
max 2.05 2.35 2.65 3.25 3.9 5
min 1.75 2.05 2.35 2.95 3.5 4.6
m Ref. 2.9 4 4.3 5 6.3 7.8
Penetration depth max 1.72 1.83 2.13 2.83 2.86 4.36
min 1.34 1.3 1.6 2.29 2.31 3.78
r min 0.1 0.1 0.2 0.2 0.25 0.4
R 4.6 5.4 6.1 7.7 9.1 11.7

Product Similar